P3-Leading Pitching Season Total - Saves*
 Pitcher   SName   Tms   G   GS   W   L   PCT   IP   ERA   Saves 
 HENKE,Tom   1986   TOR   74   0   9   1   .900   115.0   1.49   44 
 GIUSTI,Dave   1971   PIT   67   0   3   7   .300   95.1   2.36   42 
 HERNANDEZ,Willie   1985   DET   76   0   7   4   .636   162.2   1.77   38 
 QUISENBERRY,Dan   1983   KC   66   0   8   4   .667   130.2   1.86   37 
 HENKE,Tom   1987   TOR   68   0   7   0   1.000   108.0   1.67   36 
 FRYMAN,Woodie   1980   MON   49   0   0   4   .000   102.2   1.31   34 
 CAMPBELL,Bill   1977   BRS   69   0   8   9   .471   127.2   3.67   34 
 MURPHY,Tom   1974   MIL   70   0   8   12   .400   132.2   3.05   34 
 CAMPBELL,Bill   1976   WAS   68   0   4   12   .250   120.0   3.30   33 
 HUME,Tom   1980   REDS   83   0   8   8   .500   152.2   2.59   33 
 FINGERS,Rollie   1982   MIL   52   0   5   3   .625   94.0   2.11   33 
 BURGMEIER,Tom   1980   BRS   61   0   8   0   1.000   118.1   1.45   33 
 MCMAHON,Don   1970   NYG   67   0   6   8   .429   125.1   3.16   33 
 REARDON,Jeff   1985   MON   69   0   3   11   .214   108.1   3.24   33 
 QUISENBERRY,Dan   1982   KC   80   0   8   13   .381   160.0   3.15   33 
 GLADDING,Fred   1969   HOU   47   0   4   4   .500   45.0   2.20   32 
 SUTTER,Bruce   1977   CUBS   64   0   4   8   .333   102.0   2.56   32 
 STANLEY,Bob   1984   BRS   69   0   10   10   .500   135.0   2.80   32 
 LYLE,Sparky   1977   NYY   69   0   7   8   .467   109.1   2.96   32 
 ABERNATHY,Ted   1971   KC   56   0   5   6   .455   78.1   2.53   31 
 CARROLL,Clay   1972   REDS   56   0   1   4   .200   56.2   3.65   31 
 FORSTER,Terry   1972   CWS   54   0   6   3   .667   56.1   1.76   31 
 GOSSAGE,Goose   1978   NYY   65   0   13   8   .619   140.0   2.31   31 
 SMITH,Lee   1983   CUBS   77   0   1   4   .200   140.1   1.99   31 
 RIGHETTI,Dave   1986   NYY   70   0   7   10   .412   147.2   2.50   31 
 LUCAS,Gary   1983   SD   71   0   8   8   .500   95.2   2.07   31 

Created with Norwood Career Database V. 3.20 on 9/19/04